2006 Winter Challenge Off-Road Triathlon

Springfield, SC
02/04/2006 10:00 am
Directed By Category IV Productions

COMPLETE OVERALL MALE RESULTS

Place  Bib T NAME                       CITY/STATE              Rank      RUN       T1 Rank   PADDLE       T2 Rank     BIKE PENALTY    TIME     BIKE
===== ==== = ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ======= ========
   1.   23   PAUL HUMPHREYS             HAMPTON GA                                        6  1:00:22                                      1  2:39:57
   2.   16   DWIGHT SHULER              ASHEVILLE NC               6    52:53     0:08    4  1:00:01     0:55    1    46:25               2  2:40:22
   3.   28   CHARLES HIERS              SPRINGFIELD SC             1    52:02     0:08    2    56:11     0:58    9    53:00               3  2:42:17
   4.   87   BILL JORDAN                CHAPIN SC                 17    58:46     0:14    1    55:08     1:03    4    50:26               4  2:45:35
   5.   85   BRIAN CURRAN               COLUMBIA SC                8    53:44     0:08   13  1:07:35     1:35    2    46:26               5  2:49:25
   6.    4   DANIEL POLON               MOUNT PLEASANT SC          9    54:43     0:07    7  1:01:42     2:22    5    50:47               6  2:49:39
   7.   39   CHRIS WILLIAMS             CAMERON SC                 7    53:37     0:09    3    58:59     1:02   20    57:34               7  2:51:20
   8.   68   JEFF SOSA                  APEX NC                   14    57:13     0:15    5  1:00:21     1:09   10    53:20               8  2:52:16
   9.   84   LEIGHTON LORD              COLUMBIA SC                2    52:37     0:07   14  1:08:22     1:06    8    52:27               9  2:54:37
  10.   42   DANIEL KRYSZCZUK           WHISPERING PINES NC       18    59:18     0:09    9  1:02:41     1:08    6    51:27              10  2:54:41
  11.    8   JAMES ROWAN                COLUMBIA SC                4    53:20     0:08   12  1:05:04     1:19   18    56:41              11  2:56:30
  12.   30   JACK BURNETT               SAUTEE GA                 29  1:02:04     0:09   10  1:03:35     1:51   16    56:26              12  3:04:04
  13.   44   JEFF GOOD                  RAEFORD NC                 7    54:29     0:09   36  1:19:58     1:07    3    49:44              13  3:05:25
  14.   71   JEREMY WEIS                COLUMBIA SC               11    55:05     0:08   18  1:11:11     1:50   22    58:02              14  3:06:14
  15.   56   TOM WILTBERGER             CARRBORO NC               12    55:29     0:08   25  1:13:43     0:43   15    56:15              15  3:06:17
  16.   63   JOHN HEAD                  AIKEN SC                  13    57:11     0:17   22  1:12:38     0:46   19    56:47              16  3:07:36
  17.   58   DAVID BLANKENBECKLER       LEXINGTON SC               9    54:36     0:09   17  1:10:49                1:02:59              17  3:08:33
  18.   41   SEAN WARNER                FORT BRAGG NC             10    54:55     0:08   32  1:18:29     1:22   11    53:52              18  3:08:44
  19.    3   ERIC HENRY                 HERNDON PA                30  1:02:36     0:19   19  1:11:28     3:01   12    54:52              19  3:12:14
  20.   75   BOB BRANAND                MT. PLEASANT SC           21    59:25     0:09   28  1:14:31     1:25   21    57:57              20  3:13:26
  21.   78   MATTHEW GETZ               CHARLOTTE NC              23  1:01:07     0:36   33  1:18:30     1:23    7    51:54              21  3:13:28
  22.   32   SCOTT CROWLEY              SIMPSONVILLE SC           15    57:41     0:14   24  1:13:36                1:02:10              22  3:13:41
  23.   70   DAVID KAHLER               DURHAM NC                 39  1:03:58     0:09   11  1:04:45     2:14   29  1:03:08              23  3:14:12
  24.    1   STEVEN BLONDEAU            ATLANTA GA                32  1:02:54     0:09   27  1:14:17     1:55   14    55:34              24  3:14:47
  25.   52   JIM BENNETT                COLUMBIA SC               22  1:00:52     0:09   23  1:13:12     2:32   24    59:00              25  3:15:43
  26.   20   DICK THOMAS                ORANGEBURG SC             37  1:03:32     0:10   21  1:12:06     1:42   26  1:00:12              26  3:17:41
  27.   62   DONALD BUTCHER             RAPID CITY SD             19    59:18     0:27   41  1:21:34     1:04   17    56:31              27  3:18:54
  28.   19   CHRIS ROLAND               ST. MATTHEWS SC           33  1:02:58     0:08   29  1:14:47     1:42   25    59:33              28  3:19:07
  29.   29   JACK CUNNINGHAM            BEAUFORT SC               41  1:05:47     0:10    8  1:02:15     2:29   44  1:12:00              29  3:22:39
  30.    9   MATT LINDNER               CHARLOTTE NC              16    58:07     0:25   35  1:19:43     0:57   30  1:03:37              30  3:22:46
  31.    5   DONALD HANNA               WILMINGTON NC             35  1:03:17     0:09   20  1:12:05                1:08:00              31  3:23:31
  32.   26   STEPHEN FOLEY              CHAMBLEE GA               31  1:02:49     0:10   49  1:27:28                  53:27              32  3:23:54
  33.   92   JEFF WILLIAMS              CHAPIN SC                 44  1:08:35     0:16   15  1:09:28     0:49   34  1:05:08              33  3:24:15
  34.   25   CHARLES MARTZ              CHARLOTTE NC              24  1:01:26     0:10   47  1:25:42     2:01   13    55:20              34  3:24:36
  35.   59   NILES BRINTON              LEESVILLE SC               3    53:18     0:07   53  1:31:20     0:31   27  1:01:37              35  3:26:51
  36.   46   SCOTT BUCKMAN              CLEMSON SC                20    59:19     0:09   31  1:17:33     3:10   36  1:06:52              36  3:27:02
  37.   64   MATT MILCOFF               WOODSTOCK GA              40  1:05:46     0:31   37  1:20:06     2:47   23    58:45              37  3:27:53
  38.   11   AARON BUSH                 FAYETTEVILLE NC           25  1:01:39     0:09   34  1:19:08     0:56   39  1:07:10              38  3:28:59
  39.   40   DAN WRIGHT                 COLUMBIA SC                                                                                      39  3:29:05
  40.   73   DAVID BLAKELEY             BOONE NC                                                         2:17   37  1:07:01              40  3:31:17
  41.   21   DOUG THOMPSON              BEAUFORT SC               43  1:07:17     0:56   26  1:14:04     1:33   41  1:08:07              41  3:31:55
  42.    6   JASON FERRO                MT PLEASANT SC            27  1:01:50     0:14   45  1:25:13     1:38   31  1:03:48              42  3:32:41
  43.    7   KYLE SIPE                  KINGSPORT TN              36  1:03:31     0:09   42  1:22:37                1:07:50              43  3:34:07
  44.   34   LLOYD MORGAN               SPRINGFIELD SC             5    53:25     0:08   58  1:35:33     0:58   32  1:04:19              44  3:34:21
  45.   82   ROD JACKSON                MT PLEASANT SC            52  1:11:12     0:10   16  1:10:10                1:13:37              45  3:35:09
  46.   51   JONATHAN DUCOTE            COLUMBIA SC               50  1:11:00     0:09   30  1:14:56     2:02   38  1:07:09              46  3:35:15
  47.   33   SHAYLER RYCHLICK           DUNCAN SC                 51  1:11:08     0:15   44  1:23:44     2:38   35  1:05:22              47  3:43:05
  48.   10   DAN KELLY                  COLUMBIA SC               48  1:10:18     0:21   38  1:20:57     2:25   43  1:09:33              48  3:43:33
  49.   53   TIM LINTNER                AIKEN SC                  38  1:03:41     0:09   55  1:34:12     1:15   40  1:07:28              49  3:46:43
  50.   37   CAMERON BLACKWELL          GREENVILLE SC             47  1:09:39     1:06   39  1:21:16     1:28   48  1:13:33              50  3:47:00
  51.   38   MARC KUIPER                SIMPSONVILLE SC           46  1:09:37     0:51   40  1:21:30     1:34   47  1:13:30              51  3:47:00
  52.   49   CHRIS HUNT                 DECATUR GA                56  1:15:51     0:39   48  1:26:15     4:03   28  1:02:06              52  3:48:51
  53.   86   MARK LUCAS                 CHARLESTON SC             26  1:01:46     0:16   61  1:40:39     1:34   33  1:04:41              53  3:48:55
  54.   67   STEVEN MCKIE               WOODSTOCK GA                  1:14:59     0:14   43  1:23:39     3:27   42  1:08:26              54  3:50:45
  55.   61   JASON BROOKER              IRMO SC                   34  1:03:01     0:09   54  1:33:12     1:20   49  1:14:06              55  3:51:46
  56.   45   LARRY BROWN                LEXINGTON SC              45  1:09:32     0:16   50  1:27:31     0:30   51  1:17:02              56  3:54:50
  57.   12   ERIC DEATON                BLUFFTON SC               53  1:11:26     0:16   57  1:35:20     1:53   50  1:15:48              57  4:04:41
  58.   74   JOHN WILLIAMS              COLUMBIA SC               54  1:15:27     1:19   52  1:31:05     4:29   46  1:12:48              58  4:05:07
  59.   77   ED FLOWERS                 COLUMBIA SC               55  1:15:30     0:18   51  1:29:07     2:23   52  1:20:40              59  4:07:56
  60.   80   MARK BUCHMAN               LEXINGTON SC              59  1:32:01     0:24   46  1:25:21     0:32   45  1:12:24              60  4:10:40
  61.   66   BILL MCAFEE                IRMO SC                   42  1:06:15     0:23   59  1:36:40     1:51   54  1:30:07              61  4:15:15
  62.   93   JUSTIN PEEBLES             SUMMERVILLE SC            49  1:10:34     0:16   62  1:42:16     0:43   53  1:24:05              62  4:17:52
  63.   22   DAN MARSHALL               MARTINEZ GA               58  1:30:15     0:10   56  1:35:18     0:51   55  1:45:19              63  4:51:51
  64.   54   JEFFERY JUSTICE            INMAN SC                  57  1:29:36     0:25   60  1:38:07     1:51   56  1:49:14              64  4:59:10
  65.   94   BRAD HOLMES                CAMERON SC                28  1:01:56     0:17                                                              

Feb-05-2006 8:57:29am
65 records processed.

COMPLETE OVERALL FEMALE RESULTS

Place  Bib T NAME                       CITY/STATE              Rank      RUN       T1 Rank   PADDLE       T2 Rank     BIKE PENALTY    TIME     BIKE
===== ==== = ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ======= ========
   1.   81   MAGGIE EVERETT             ASHEVILLE NC               3  1:06:35     0:10    1  1:11:04     1:58    1    59:07               1  3:18:50
   2.    2   ALLISON BUCKMAN            ATLANTA GA                 1  1:03:22     0:08    5  1:23:38     2:00    6  1:10:17               2  3:39:23
   3.   13   LISA HANNA                 WILMINGTON NC              4  1:10:44     0:19    4  1:23:31     1:16    4  1:07:59               3  3:43:46
   4.   48   KATIE FELTON               COLUMBIA SC                8  1:15:47     0:17    2  1:16:46     1:34    5  1:09:36               4  3:43:59
   5.   69   PATRICE KATSANEVAKIS       MT. PLEASANT SC            2  1:06:18     0:09    3  1:23:07     0:49    7  1:15:49               5  3:46:09
   6.   18   KAREN SMICIK               ATLANTA GA                 9  1:20:53     0:12    7  1:31:42     1:51    2  1:00:03               6  3:54:40
   7.   17   REBECCA MARSHALL           MARTINEZ GA                6  1:12:12     0:11    8  1:45:46     0:49    3  1:00:44               7  3:59:39
   8.   43   LIBBY FOLK                 DUE WEST SC                7  1:14:25     0:11    6  1:24:46     1:47    8  1:20:40               8  4:01:49
   9.   47   NICHOLE STEIN              CHARLESTON SC              5  1:11:23     0:11                                                              

Feb-05-2006 8:56:28am
9 records processed.

COMPLETE MALE RELAY RESULTS

Place T  Bib Team                      Rank      RUN       T1 Rank   PADDLE       T2 Rank     BIKE PENALTY    TIME     BIKE
===== = ==== ========================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ======= ========
   1. M   65 TEAM HAWES                   2    51:12     0:13    2    58:51     0:20    1    43:15               1  2:33:50
   2. M   35 TEAM LYLE                    1    42:26     0:22    4  1:07:29     0:19    2    50:31               2  2:41:05
   3. M   14 TEAM KOENINGER               5  1:03:15     0:18    1    53:46     0:30    3    52:52               3  2:50:39
   4. M   57 TEAM BOUKNIGHT               4    54:43     0:19    5  1:10:23     0:24    5  1:05:12               4  3:10:42
   5. M   95 TEAM MUSCLE                  7  1:08:59     0:13    7  1:21:43     0:26    4    56:02               5  3:27:43
   6. M   60 TEAM GRAHAM                  3    52:23     0:14    6  1:16:38     0:24    6  1:38:29               6  3:48:05
   7. M   72 AIKEN ADVENTURE RACING       6  1:07:24     0:19    3  1:02:42     0:22                                       

Feb-05-2006 9:15:41am
7 records processed.

COMPLETE FEMALE RELAY RESULTS

Place T  Bib Team                      Rank      RUN       T1 Rank   PADDLE       T2 Rank     BIKE PENALTY    TIME     BIKE
===== = ==== ========================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ======= ========
   1. F   36 TEAM METZGER                 1    57:06     0:16    2  1:18:44     0:16    1  1:04:36               1  3:20:56
   2. F   90 FOX FORCE THREE              2  1:14:13     0:14    1  1:09:05     1:35    2  1:11:55               2  3:37:00

Feb-05-2006 9:14:43am
2 records processed.

COMPLETE CO-ED RELAY RESULTS

Place T  Bib Team                      Rank      RUN       T1 Rank   PADDLE       T2 Rank     BIKE PENALTY    TIME     BIKE
===== = ==== ========================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ======= ========
   1. X   79 TRI STRICTLY EXTRA           1    47:32     0:18    2  1:10:27     0:23    1    53:00               1  2:51:40
   2. X   76 TEAM MILLARD                 2    59:20     0:20    1  1:09:14     0:22    3    56:01               2  3:05:17
   3. X   83 ORANGEBURG STRIDERS          4  1:03:44     0:16    6  1:25:31     0:27    2    54:03               3  3:23:59
   4. X   89 TEAM LAKOTA                  3  1:02:29     0:10    4  1:16:30     0:39    4  1:04:59               4  3:24:44
   5. X   88 PICK-IT                      5  1:07:45     0:23    3  1:11:01     0:39    7  1:08:13               5  3:27:59
   6. X   91 JOEL & JACKYE                                                                                       6  3:29:21
   7. X   24 TEAM DORSEY                  6  1:12:13     0:19    5  1:19:18     0:41    5  1:05:12               7  3:37:43
   8. X   15 TEAM LAUNIUS                 7  1:21:45     0:18    7  1:34:05     0:26    6  1:07:39               8  4:04:12

Feb-05-2006 9:19:18am
8 records processed.